
Industrial HMI Panel
The 7-inch industrial human-machine interface displays 6689K colors and features self-developed software. Through internal modeling and core algorithms, it monitors, analyzes, and visualizes power quality data, providing real-time assessment of power quality issues and presenting results from both the grid and load sides, offering immediate strategic feedback for operation and maintenance.
Industrial HMI Panel
The 7-inch industrial human-machine interface displays 6689K colors and features self-developed software. Through internal modeling and core algorithms, it monitors, analyzes, and visualizes power quality data, providing real-time assessment of power quality issues and presenting results from both the grid and load sides, offering immediate strategic feedback for operation and maintenance.
Data Sheet
| TYPE | LD70Pro | |
| Product Features | LCD Screen | 7" TFT |
| Backlight Type | LED | |
| Display Colors | 6689K | |
| Resolution | 1024x600 | |
| Display Brightness | 500cd/m² | |
| Touch Screen | Four-wire resistor | |
| Input Voltage | 12V~24v VDC | |
| Rated Power | 2.4w | |
| Processor | Cortex-H7 multi-core | |
| Memory | 64MB | |
| Boot Time | <5s | |
| Disk Space | 8GB | |
| Hardware Clock | built-in | |
| Software Type | Self-developed software | |
| Waveform Refresh Time | The waveform is refreshed every 1 second, and module data is collected every 500ms. | |
| External Communication Rate | 9600, adjustable | |
| Module Communication Rate | 11520 | |
| Advanced Functions | The module can be upgraded via the display screen. | |
| External Interface | Serial interface | 3x485 serial interface |
| USB interface | 1xHost | |
| Ethernet port | 1x10/100M | |
| Environmental conditions | Operating temperature | -20℃~70℃ |
| Operating humidity | 5%–90% (non-condensing) | |
| Storage temperature | -30℃~80℃ | |
| Storage humidity | 5%~90%(non-condensing) | |
| Product Specifications | Casing material | Metal casing |
| Casing color | RAL7032 | |
| External dimensions | 226mm×140mm | |
| Rack openings | 216mm×132mm | |
| Display size | 154.214×85.92 mm | |
The intelligent human-machine interface offers rich data presentation, including zoomable waveform graphs, harmonic tables, bar charts, core chip temperatures, and fault records, further facilitating operation and maintenance.




Hot Tags: Industrial HMI Panel, China Industrial HMI Panel manufacturers, suppliers, factory, hmi human machine interaction, hmi industrial automation, Standard 7 inch HMI, advanced human machine interface, hmi interface with microcontroller, Human Equipment Interface
Send Inquiry









